3
2
Private
Pollensa
At the end of a narrow country lane with great views towards the Puig de Maria mountain and the surrounding mountains and countryside is where this villa is located, just a few minutes´ drive to Pollensa old town and the beaches at Puerto Pollensa. It is set amongst mature gardens with a lovely spacious lawn.
It is a homely villa, furnished in the simple, traditional Mallorcan style and is built on one level.
The main entrance leads to a small hall where an archway on the left gives access to the small lounge/dining area with wood burning stove. To the right there is a door that leads to the kitchen which is equipped with fridge/freezer, microwave and gas oven/hob. There is also access to the laundry room where the washing machine is.
From the hall another door leads to a corridor giving access to a double bedroom, two twins and a full bathroom. There is a further outside shower room.
The swimming pool is set in the mature gardens with well-cared for lawns, shady trees and pretty shrubbery. There is a lovely shady terrace for outside dining and a built in barbecue on which to prepare those al fresco meals.
Finally, it has to be pointed out that the villa offers free Internet connection (via Wi-Fi).
- Pollensa
- 3 Bedrooms (1 double and 2 twins)
- 2 Bathrooms (1 interior and 1 exterior)
- Satellite TV
- Air Conditioning
- Wi-Fi
- Built in BBQ
- Pool size: 9 x 4 m.
- Distance to the beach: 5 Km. (approx.).
- Distance to the town: 2 Km. (approx.).
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||