6
5
Private
Llafranc
6 Bedrooms | 5 Bathrooms | Beach 510m | Restaurant 510m | Sleeps 12
A truly Mediterranean villa in style and location, this coastal home enjoys a quite marvellous position just a 510m walk from the golden sands of Llafranc beach, one of the area’s most coveted coastal beauty spots and renowned for its excellent seafront restaurants.
The impressive mullioned entrance with its stone pillars and magnificent oak door, studded with hand forged iron nails, gives a hint of the house that lies beyond. The interior is spacious and classically Catalan with attractive beamed ceilings, traditional locally made ‘Bisbalenc’ glazed bathroom and kitchen tiles and solid wood furniture including some delightful hand painted pieces that remind us that one truly is in a foreign land.
The central hub of the house spreads generously out from the living/dining area, the main accommodation being on the upper ground floor with the exception of the master bedroom which is found on the first floor and is sure to be appreciated by those seeking a little extra privacy. From the outdoor terraces, views to the side stretch out beyond the neighbouring houses to the pretty harbour and the boats bobbing up and down in the bay.
Strolling down to the sea for an early morning swim, grilling fresh sardines on the covered barbecue or playing in the private swimming pool that sparkles invitingly below the covered outdoor dining terrace …… all such delights are the very essence of a summer break away. L’Esquer offers all this and more with picturesque coastal villages such as Calella (1km) and Tamariu (7.9km) only a short drive away.
Nearby Palafrugell (3.1km) has a daily market and all amenities whilst the medieval villages of Begur (12km), Peratallada (17km) and Pals (14km) are sights not to be missed.
Please note:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |