5
4
Private
Javea
Villa Golf is a lovely bright and spacious villa with views across the Javea golf course and the Cumbre Mountain. The large lounge / diner has comfy sofas and dining table for 10 guests, satellite TV with UK channels, Wifi, and Air conditioning. The well equipped kitchen has an oven and hob, extractor hood, tall fridge freezer, dishwasher, microwave, kettle, toaster and coffee maker. The washing machine is housed in the separate utility area.
There are two double bedrooms and one twin bedroom all with Air conditioning, two bathrooms, one with a full size bath and shower, the other with a built in shower, and plenty of built in wardrobes. A staircase leads down to 2 additional double bedrooms both en-suite with air conditioning and separate lounge and kitchen area. The two double rooms upstairs and the lounge has sliding doors to access the large pool terrace where there is a further area for dining under the Naya, a gas BBQ, sunbeds for 10 guests and a large parasol.
The 8 x 4 swimming pool has Roman steps to the shallow end, and metal steps at the deep end. There is also a table tennis table. Parking for many cars on a gated private driveway and the front of the villa has Mediterranean gardens. There is a safe and an alarm system also.
The villa is in a peaceful area of Javea, yet just a short distance by car or taxi to the popular Arenal with sandy beach and an abundance of restaurants and bars to choose from, or the historic old town and the Port areas. The nearest supermarket is just a few minutes drive away, as well as a further selection of local restaurants and bars.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||